SKA series water ring vacuum pumps adopt German advanced technology introduced through joint venture, which has simplestructure, reliability performance, high efficiency and energy saving, are widely used in petroleum, chemical industry, electricity,coal, metallurgy, aerospace engineering, paper-making, pharmaccutical ctc industries. Listed in the catalogue of recommendedenergy-saving products of the Ministry of Industry and Information Technology.
Product Introduction
Product Overview
SKA series water ring vacuum pumps adopt German advanced technology introduced through joint venture, which has simple structure, reliability performance, high efficiency and energy saving, are widely used in petroleum, chemical industry, electricity, coal, metallurgy, aerospace engineering, paper-making, pharmaccutical ctc industries. Listed in the catalogue of recommended energy-saving products of the Ministry of Industry and Information Technology.
SKA(2BE3,2BE4) Series vacuum pumps ultimate vacuum is 160hPa A, the technical specifications are shown in Table 1
SKA(2BE1) Series vacuum pumps ultimate vacuum is160hPa A, the technical specifications are shown in Table 2
SKA(2BV2,2BV5, 2BV6) Series vacuum pumps, thetechnical specifications are shown in Table 3
SKA(2BE1,2BE3) Series water ring compressors,thetechnical specifications are shown in Table 4
SKA(2BE3,2BE4) SERIES OF WATER RING VACUUM PUMP Technology specification list
| Model | Ultimate pressure (hPa A) | Rotary speed (r/min) | Max pumping speed(m3/min) | Max shaft power (kW) | Motor power (kW) | Inlet &outlet diameter (mm) | Water supply (m3/h) | Bare pump weight (kg) |
| SKA(2BE3)400 | 160 | 340 | 81 | 80 | 90 | 300 | 4.2~9.9 | 2900 |
| 390 | 94 | 96 | 110 | |||||
| 440 | 105 | 114 | 132 | |||||
| 490 | 115 | 130 | 160 | |||||
| 530 | 125 | 149 | 185 | |||||
| 570 | 133 | 166 | 200 | |||||
| SKA(2BE3)420 | 160 | 300 | 90 | 85 | 110 | 300 | 5.8~13.5 | 3300 |
| 340 | 116 | 108 | 132 | |||||
| 390 | 131 | 125 | 160 | |||||
| 440 | 146 | 153 | 185 | |||||
| 490 | 160 | 170 | 200 | |||||
| 530 | 170 | 193 | 250 | |||||
| 570 | 183 | 217 | 250 | |||||
| SKA(2BE3)500 | 160 | 260 | 146 | 138 | 160 | 350 | 7.8~18.3 | 5400 |
| 300 | 168 | 175 | 200 | |||||
| 340 | 190 | 210 | 250 | |||||
| 380 | 210 | 240 | 280 | |||||
| 420 | 230 | 280 | 315 | |||||
| 470 | 260 | 337 | 400 | |||||
| SKA(2BE3)520 | 160 | 260 | 180 | 170 | 200 | 350 | 9.5~22.2 | 6000 |
| 300 | 205 | 210 | 250 | |||||
| 340 | 233 | 248 | 280 | |||||
| 380 | 257 | 287 | 315 | |||||
| 420 | 280 | 335 | 400 | |||||
| 470 | 315 | 410 | 500 | |||||
| SKA(2BE3)600 | 160 | 230 | 212 | 205 | 250 | 400 | 12.5~25.4 | 8200 |
| 260 | 241 | 245 | 280 | |||||
| 290 | 267 | 280 | 315 | |||||
| 320 | 292 | 328 | 315 | |||||
| 350 | 316 | 370 | 450 | |||||
| 400 | 360 | 472 | 560 | |||||
| SKA(2BE3)620 | 160 | 230 | 260 | 248 | 280 | 400 | 13.2~30.9 | 9100 |
| 260 | 290 | 297 | 355 | |||||
| 290 | 325 | 340 | 400 | |||||
| 320 | 366 | 375 | 450 | |||||
| 350 | 385 | 445 | 500 | |||||
| 400 | 437 | 572 | 630 | |||||
| SKA(2BE3)670 | 160 | 210 | 300 | 285 | 315 | 500 | 15.5~36.4 | 11600 |
| 240 | 348 | 348 | 400 | |||||
| 270 | 385 | 412 | 450 | |||||
| 300 | 425 | 475 | 500 | |||||
| 320 | 450 | 515 | 560 | |||||
| 330 | 463 | 540 | 630 | |||||
| 370 | 518 | 660 | 710 | |||||
| SKA(2BE3)720 | 160 | 190 | 365 | 340 | 400 | 500 | 18.6~43.5 | 11600 |
| 210 | 410 | 390 | 450 | |||||
| 240 | 460 | 465 | 560 | |||||
| 270 | 510 | 550 | 630 | |||||
| 300 | 564 | 640 | 710 | |||||
| 340 | 633 | 800 | 900 | |||||
| SKA800 | 160 | 190 | 513 | 500 | 560 | 600 | 26~60.9 | 18700 |
| 210 | 562 | 580 | 630 | |||||
| 240 | 630 | 712 | 800 | |||||
| 270 | 710 | 850 | 900 | |||||
| 300 | 790 | 1000 | 1120 | |||||
| SKA1000 | 160 | 170 | 850 | 1000 | 1120 | 700 | 45~110 | 26000 |
| 190 | 920 | 1210 | 1400 | |||||
| 210 | 1000 | 1320 | 1400 | |||||
| 225 | 1100 | 1520 | 1600 | |||||
| 240 | 1200 | 1700 | 1800 | |||||
| SKA1320 | 160 | 155 | 1420 | 1610 | 1850 | 900 | 73~130 | 67000 |
| 175 | 1600 | 1800 | 2000 | |||||
| 185 | 1800 | 2100 | 2500 |
SKA(2BEI) SERIES WATER RING VACUUM PUMPS Technology specification list
| Model | Ultimate pressure (hPa A) | Rotary speed (r/min) | Max pumping speed(m3/min) | Max shaft power (kW) | Motor power (kW) | Inlet &outlet diameter (mm) | Water supply (m3/h) | Bare pump weight (kg) |
| SKA(2BE1)101 | 33 | 1300 | 2.5 | 3.5 | 5.5 | 50 | 1 | 90 |
| 1450 | 2.9 | 4.2 | 5.5 | 1.1 | ||||
| 1750 | 3.5 | 5.7 | 7.5 | 1.4 | ||||
| SKA(2BE1)102 | 33 | 1300 | 3.52 | 4.9 | 5.5 | 65 | 1 | 110 |
| 1450 | 4 | 5.9 | 7.5 | 1.1 | ||||
| 1750 | 4.83 | 7.9 | 11 | 1.4 | ||||
| SKA(2BE1)103 | 33 | 1300 | 5 | 7 | 11 | 65 | 1.3 | 125 |
| 1450 | 5.67 | 8.2 | 11 | 1.4 | ||||
| 1625 | 6.4 | 10 | /s | 1.6 | ||||
| 1750 | 6.9 | 11.2 | 15 | 1.7 | ||||
| SKA(2BE1)152 | 33 | 1100 | 5.7 | 8.3 | 11 | 100 | 2.3 | 300 |
| 1300 | 7 | 10.5 | 15 | 2.7 | ||||
| 1450 | 7.8 | 12.5 | 15 | 3 | ||||
| 1625 | 8.5 | 15 | 18.5 | 3.6 | ||||
| 1750 | 9 | 17.2 | 22 | 3.7 | ||||
| SKA(2BE1)153 | 33 | 1100 | 7.4 | 10.6 | 15 | 100 | 2.3 | 330 |
| 1300 | 9 | 13.6 | 18.5 | 2.7 | ||||
| 1450 | 10 | 16.3 | 18.5 | 3 | ||||
| 1625 | 11 | 19.6 | 22 | 3.6 | ||||
| 1750 | 11.7 | 22.3 | 30 | 3.7 | ||||
| SKA(2BE1)202 | 33 | 790 | 9.8 | 18.5 | 125 | 1.7 | 450 | |
| 880 | 11.2 | 16 | 18.5 | 1.9 | ||||
| 980 | 12 | 18 | 22 | 21 | ||||
| 1100 | 14.2 | 22 | 30 | 2.3 | ||||
| 1170 | 14.8 | 25 | 30 | 2.5 | ||||
| SKA(2BE1)203 | 33 | 790 | 14.7 | 20 | 30 | 125 | 2.1 | 510 |
| 880 | 16.7 | 23 | 30 | 2.3 | ||||
| 980 | 18 | 27 | 37 | 2.6 | ||||
| 1100 | 21.2 | 33 | 45 | 2.9 | ||||
| 1170 | 22 | 37 | 45 | 3.1 | ||||
| SKA(2BE1)252 | 33 | 660 | 25 | 31.8 | 37 | 150 | 3.9 | 910 |
| 740 | 28.3 | 38 | 45 | 4.4 | ||||
| 820 | 30 | 46 | 55 | 4.9 | ||||
| 880 | 33.3 | 54 | 75 | 5.2 | ||||
| SKA(2BE1)253 | 33 | 660 | 35.7 | 45 | 55 | 150 | 4.6 | 1040 |
| 740 | 40.8 | SA | 75 | 5.2 | ||||
| 820 | 43 | 65 | 90 | 5.8 | ||||
| 880 | 47.8 | 77 | 90 | 6.2 | ||||
| SKA(2BE1)303 | 33 | 466 | 41.7 | 48 | 55 | 200 | 6.1 | 1800 |
| 590 | 53.3 | 64 | 75 | 7.6 | ||||
| 660 | 59.7 | 78 | 90 | 8.5 | ||||
| 740 | 66.7 | 99 | 132 | 9.5 | ||||
| SKA(2BE1)305 | 160 | 466 | 52.5 | 55 | 75 | 200 | 6.2 | 1950 |
| 590 | 63 | 68 | 90 | 7.8 | ||||
| 660 | 68.8 | 84 | 110 | 8.6 | ||||
| 740 | 77.5 | 103 | 132 | 9.6 | ||||
| SKA(2BE1)353 | 33 | 415 | 61.7 | 0 | 90 | 250 | 8.9 | 2160 |
| 464 | 68.3 | 81 | 110 | 10 | ||||
| 520 | 77 | 97 | 132 | 11.2 | ||||
| 585 | 86.7 | 121 | 160 | 12.5 | ||||
| 660 | 97.5 | 152 | 185 | 14 | ||||
| SKA(2BE1)355 | 160 | 390 | 69.7 | 75 | 90 | 250 | 8.1 | 2800 |
| 464 | 80.8 | 90 | 110 | 10.2 | ||||
| 520 | 90.8 | 102 | 132 | 11.4 | ||||
| 585 | 101.7 | 130 | 160 | 12.7 | ||||
| 620 | 107.5 | 145 | 185 | 14.2 | ||||
| SKA(2BE1)403 | 33 | 330 | 86 | 97 | 132 | 300 | 3 | 3300 |
| 372 | 95 | 110 | 132 | 14.5 | ||||
| 420 | 107.8 | 131 | 160 | 16.5 | ||||
| 472 | 123 | 160 | 200 | 18.5 | ||||
| SKA(2BE1)405 | 160 | 330 | 100 | 100 | 132 | 300 | 11.5 | 3400 |
| 372 | 111.7 | 118 | 160 | 12.5 | ||||
| 420 | 125 | 140 | 185 | 14.5 | ||||
| 472 | 139.2 | 170 | 200 | 16 | ||||
| SKA(2BE1)503 | 33 | 266 | 115 | 128 | 160 | 350 | 12.4 | 5000 |
| 298 | 125 | 142 | 185 | 13.8 | ||||
| 330 | 138 | 168 | 200 | 15.4 | ||||
| 372 | 155 | 190 | 220 | 17.1 | ||||
| 420 | 175 | 240 | 280 | 19.6 | ||||
| SKA(2BE1)505 | 160 | 266 | 128 | 136 | 160 | 350 | 13 | 5100 |
| 298 | 145 | 157 | 185 | 14.5 | ||||
| 330 | 160 | 183 | 220 | 16.1 | ||||
| 372 | 179 | 215 | 250 | 18.2 | ||||
| 420 | 200 | 266 | 315 | 20.5 | ||||
| SKA(2BE1)603 | 33 | 236 | 163 | 180 | 200 | 400 | 17.9 | 7700 |
| 266 | 183 | 207 | 250 | 21.2 | ||||
| 298 | 205 | 240 | 280 | 22.5 | ||||
| 330 | 230 | 280 | 315 | 25.4 | ||||
| SKA(2BE1)605 | 160 | 236 | 192 | 185 | 220 | 400 | 18.9 | 7900 |
| 266 | 217 | 223 | 250 | 21.3 | ||||
| 298 | 241 | 265 | 315 | 23.9 | ||||
| 330 | 262 | 310 | 355 | 26.4 | ||||
| SKA(2BE1)703 | 33 | 210 | 240 | 265 | 315 | 500 | 27.2 | 11200 |
| 236 | 270 | 318 | 355 | 30.6 | ||||
| 298 | 345 | 440 | 500 | 38.5 | ||||
| 330 | 380 | 550 | 630 | 42.7 | ||||
| SKA(2BE1)705 | 160 | 197 | 270 | 250 | 280 | 500 | 26.3 | 11500 |
| 236 | 326 | 335 | 400 | 31.6 | ||||
| 266 | 362 | 400 | 450 | 35.6 | ||||
| 330 | 446 | 575 | 630 | 44.2 |
SKA(2BV2,2BV5,2BV6)SERIESWATER RING VACUUM PUMPS Technology specification list
| Model | Max pumping speed (m3/h) | Ultimate pressure (hPa A) | Motor power (kW) | Rotary speed (r/min) | Inlet &outlet diameter (mm) | Water supply (m3/h) | Weight (kg) |
| SKA(2BV)2060 | 27 | 33 | 0.81 | 2950 | G1" | 0.12 | 20 |
| SKA(2BV)2061 | 52 | 33 | 1.45 | 2950 | G1" | 0.12 | 22 |
| SKA(2BV)2070 | 80 | 33 | 2.35 | 2950 | G1 1/2" | 0.15 | 31 |
| SKA(2BV)2071 | 110 | 33 | 3.85 | 2950 | G1 1/2" | 0.25 | 42 |
| SKA(2BV)5/6110 | 165 | 33 | 4 | 1440 | 50 | 0.4 | 78 |
| SKA(2BV)5/6111 | 230 | 33 | 5.5 | 1440 | 50 | 0.5 | 100 |
| SKA(2BV)5/6121 | 280 | 33 | 7.5 | 1440 | 65 | 0.6 | 145 |
| SKA(2BV)5/6131 | 400 | 33 | 11 | 1440 | 65 | 0.9 | 165 |
| SKA(2BV)5/6161 | 500 | 33 | 15 | 980 | 8 | 1.2 | 252 |
SKA(2BEL,2BE3) SERIES WATER RING VACUUM COMPRESSORS SYESTEM (H2, C2H2, CH4 GASCOMPRESSORS) Technology specification list
SKA(2BE1,2BE3) Series water ring vacuum compressors syestem are used widely in the H2, C2H2, CH4 etc isflammable, explosive gas compress and transportation process
The packaged system supply scope (option): The steam separator, the circulation heat exchanger, common base, control measuring apparatus, the control cabinet and so on.
| Model | Rotary speed (r/min) | Max pumping speed (m3/h) | Discharge pressure (MPa A) | When discharge pressure is 0.2MPa | Inlet &outlet diameter (mm) | Water supply(m3/h) | ||
| Pumping speed (m/h) | Shaft power (kW) | Moter power (kW) | ||||||
| SKA(2BE)202 | 980 | 720 | 0.12~0.22 | 650 | 30 | 37 | 125 | 1.4 |
| SKA(2BE)203 | 980 | 1020 | 0.12~0.22 | 1000 | 43 | 55 | 125 | 1.4 |
| SKA(2BE)252 | 740 | 1380 | 0.12~0.24 | 1300 | 55 | 75 | 150 | 6.4 |
| SKA(2BE)253 | 740 | 1980 | 0.12~0.24 | 1850 | 75 | 90 | 150 | 6.9 |
| SKA(2BE)303 | 565 | 2580 | 0.12~0.22 | 2470 | 95 | 110 | 200 | 9.3 |
| 590 | 2700 | 0.12~0.22 | 2550 | 108 | 132 | 9.8 | ||
| 635 | 3000 | 2870 | 115 | 132 | 10.5 | |||
| 660 | 3180 | 0.12~0.23 | 3000 | 122 | 160 | 10.9 | ||
| 710 | 3420 | 3250 | 137 | 160 | 11.7 | |||
| 740 | 3540 | 3480 | 147 | 160 | 12.2 | |||
| 790 | 3780 | 0.12~0.22 | 3600 | 168 | 200 | 13.1 | ||
| SKA(2BE)305 | 626 | 3500 | 0.15~0.23 | 3200 | 115 | 132 | 200 | 9.8 |
| 660 | 3700 | 3400 | 127 | 160 | 10.5 | |||
| 740 | 4380 | 4000 | 150 | 185 | 12.4 | |||
| SKA(2BE)353 | 522 | 4400 | 0.12~0.22 | 4100 | 140 | 160 | 250 | 12.8 |
| 560 | 4620 | 4300 | 150 | 185 | 13.4 | |||
| 590 | 4846 | 4550 | 160 | 185 | 14.1 | |||
| 620 | 5040 | 4800 | 170 | 200 | 15.2 | |||
| SKA(2BE)355 | 490 | 4850 | 0.15~0.22 | 4700 | 160 | 185 | 250 | 13.7 |
| 526 | 5200 | 5000 | 185 | 220 | 15 | |||
| 590 | 5800 | 5500 | 215 | 250 | 17.8 | |||
| SKA(2BE)400 | 430 | 5700 | 0.12~0.21 | 5200 | 175 | 200 | 300 | 16.5 |
| 470 | 6180 | 5700 | 193 | 220 | 18 | |||
| 490 | 6480 | 6000 | 205 | 220 | 20 | |||
| 557 | 6840 | 6400 | 235 | 280 | 21.5 | |||
| SKA(2BE)405 | 420 | 7020 | 0.15~0.22 | 6500 | 258 | 280 | 300 | 22 |
| 470 | 7800 | 7400 | 282 | 315 | 23.2 | |||
| SKA(2BE)420 | 470 | 7600 | 0.12~0.21 | 7300 | 235 | 280 | 300 | 24 |
| 495 | 8040 | 7800 | 273 | 315 | 26 | |||
| SKA(2BE)500 | 420 | 11040 | 0.12~0.21 | 9330 | 382 | 450 | 350 | 28.5 |
| 470 | 12210 | 10150 | 480 | 500 | 30 | |||
| SKA(2BE)505 | 372 | 10200 | 0.15~0.22 | 9500 | 370 | 450 | 350 | 29 |
| 420 | 11500 | 10700 | 448 | 500 | 32.7 | |||
| SKA(2BE)520 | 390 | 11400 | 0.15~0.21 | 9600 | 347 | 400 | 350 | 30 |
| 420 | 12250 | 10270 | 390 | 450 | 32.3 | |||